Immigration Processing Times Tracker
Last checked against official sources: October 13, 2026
Last checked against official sources: October 13, 2026
As of IRCC's February 28, 2026 disclosure, most Canadian Experience Class applications were finalized in 5 months and most Federal Skilled Worker applications in 7 months (80th percentile). This page records those official figures, plus ESDC LMIA averages, with the date we checked them.
Permanent residence and citizenship figures below are from IRCC's forward-looking processing times (flpt-en.json), last updated October 9, 2026, checked on this site on 2026-10-13. Study, work, and visitor visa figures remain from IRCC's CIMM disclosure as of February 28, 2026 because the live country JSON (data-ptime-en.json, updated October 7, 2026) is country-specific and has no single national figure matching this tracker. LMIA figures come from ESDC's monthly LMIA processing-times page. Confirm on IRCC's and ESDC's processing-times pages before filing. Always confirm the live estimate on IRCC's processing times tool before you plan travel or work.
| Program | Current time | Source date | Checked |
|---|---|---|---|
| Spousal sponsorship (inside Canada, rest of Canada) | 14 months | February 28, 2026 | October 13, 2026 |
| Spousal sponsorship (outside Canada, rest of Canada) | 13 months | February 28, 2026 | October 13, 2026 |
| Express Entry: Canadian Experience Class | 5 months | February 28, 2026 | October 13, 2026 |
| Express Entry: Federal Skilled Worker | 7 months | February 28, 2026 | October 13, 2026 |
| Express Entry: Provincial nominee | 9 months | February 28, 2026 | October 13, 2026 |
| Study permit | 28 days | February 28, 2026 | October 13, 2026 |
| Work permit | 34 days | February 28, 2026 | October 13, 2026 |
| Temporary resident visa (visitor visa) | 49 days | February 28, 2026 | October 13, 2026 |
| Citizenship grant | 10 months | February 28, 2026 | October 13, 2026 |
| Stream | Average time | ESDC month | Checked |
|---|---|---|---|
| Global Talent Stream | 9 business days | September 2026 | October 13, 2026 |
| Agricultural stream | 22 business days | September 2026 | October 13, 2026 |
| Seasonal Agricultural Worker Program | 7 business days | September 2026 | October 13, 2026 |
| High-wage stream | 98 business days | September 2026 | October 13, 2026 |
| Low-wage stream | 82 business days | September 2026 | October 13, 2026 |
| Permanent resident stream | 79 business days | September 2026 | October 13, 2026 |
Newest snapshot first. With one snapshot per program, the history grows each time we record a new official update.
| Time | Source date | Checked |
|---|---|---|
| 14 months | February 28, 2026 | October 13, 2026 |
| 26 months | October 9, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 13 months | February 28, 2026 | October 13, 2026 |
| 18 months | October 9, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 5 months | February 28, 2026 | October 13, 2026 |
| 6 months | October 9, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 7 months | February 28, 2026 | October 13, 2026 |
| 7 months | October 9, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 9 months | February 28, 2026 | October 13, 2026 |
| 7 months | October 9, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 28 days | February 28, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 34 days | February 28, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 49 days | February 28, 2026 | October 13, 2026 |
| Time | Source date | Checked |
|---|---|---|
| 10 months | February 28, 2026 | October 13, 2026 |
| 12 months | October 9, 2026 | October 13, 2026 |
Waiting on a file that is past the posted time? Send us your application type and the date you applied. A licensed immigration lawyer can tell you what to do next.
ImmigrationLawyerVancouver.ca is an independent information site, not a law firm. Nothing on this site is legal advice.